A41H/Y彈簧微啟封閉式安全閥的特點(diǎn)和安裝說明
A41Y彈簧微啟封閉式安全閥A41H彈簧微啟封閉式安全閥/永一安全閥/永一A41彈簧微啟封閉式安全閥/A41W不銹鋼彈簧微啟封閉式安全閥/YA41Y彈簧式微啟封閉式安全閥適用于工作溫度≤300℃的石油氣、空氣、水等介質(zhì)的設(shè)備或管路上。A41Y-P/R型適用于工作溫度≤200℃有腐蝕性介質(zhì)的設(shè)備或管路上,作為超壓保護(hù)裝置。
NO | 零件名稱 | A41H-C/KA41Y-C材料 | A41Y-P/KA41Y-P材料 | A41Y-R/KA41Y-R材料 |
1 | 閥體 | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
2 | 閥座 | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
3 | 調(diào)節(jié)圈 | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
4 | 閥瓣 | 2Cr13/1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | 導(dǎo)向套 | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
6 | 閥蓋 | ZG230-450 | ZG230-450 | ZG230-450 |
7 | 彈簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
8 | 閥桿 | 2Cr13 | 2Cr13 | 1Cr18Ni12Mo2Ti |
9 | 調(diào)整螺桿 | 45 | 2Cr13 | 2Cr13 |
10 | 保護(hù)罩 | ZG200-400 | ZG200-400 | ZG200-400 |
11 | 密封面材料 | 堆焊D507 | 堆焊Co基硬質(zhì)合金 |
型號 | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-?d | L | L1 | H |
A41H-16C A41Y-16P A41Y-16R KA41Y-16C KA41Y-16P | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 100 | 85 | 276 | |
32 | 25 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 115 | 100 | 285 | |
40 | 32 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 120 | 110 | 292 | |
50 | 40 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 135 | 120 | 370 | |
65 | 50 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 140 | 130 | 375 | |
80 | 65 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 160 | 135 | 373 | |
100 | 80 | 220 | 180 | - | 155 | 22 | 3 | - | 8-18 | 170 | 160 | 513 | |
125 | 100 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 190 | 190 | 560 | |
150 | 125 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 205 | 195 | 570 | |
200 | 150 | 340 | 295 | - | 265 | 26 | 3 | - | 12-23 | 240 | 230 | 717 | |
250 | 200 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 350 | 320 | 940 | |
300 | 250 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 350 | 320 | 980 | |
A41H-25 A41Y-25P A41Y-25R KA41Y-25 KA41Y-25P | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 100 | 85 | 276 | |
32 | 25 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 115 | 100 | 285 | |
40 | 32 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 120 | 110 | 292 | |
50 | 40 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 135 | 120 | 370 | |
65 | 50 | 185 | 145 | - | 120 | 22 | 3 | - | 8-18 | 140 | 130 | 375 | |
80 | 65 | 200 | 160 | - | 135 | 24 | 3 | - | 8-18 | 160 | 135 | 373 | |
100 | 80 | 230 | 190 | - | 160 | 24 | 3 | - | 8-23 | 170 | 160 | 513 | |
125 | 100 | 270 | 220 | - | 188 | 28 | 3 | - | 8-26 | 190 | 190 | 560 | |
150 | 125 | 300 | 250 | - | 218 | 30 | 3 | - | 8-26 | 205 | 195 | 570 | |
200 | 150 | 360 | 310 | - | 278 | 34 | 3 | - | 12-26 | 240 | 230 | 717 | |
250 | 200 | 425 | 370 | - | 332 | 36 | 3 | - | 12-30 | 350 | 320 | 940 | |
300 | 250 | 485 | 430 | - | 390 | 40 | 4 | - | 16-30 | 350 | 320 | 980 |
本文中的產(chǎn)品介紹,參數(shù),圖片,數(shù)據(jù)僅用于參考